Reference Data / .308 Win / 7.62
.308 Win / 7.62 Ballistics Chart
All 128 factory .308 Win / 7.62 loads in the catalog, solved under identical conditions so they can be compared directly.
- 18" barrel
- 100 yd zero
- 2.6" sight height
- 10 mph full-value crosswind
- G1 drag, sea-level standard atmosphere
Muzzle velocity is each load's published figure corrected to the barrel length above using the cartridge's own fps-per-inch curve — so every row is directly comparable. Published spec sheets are not comparable to each other; each maker tests at a different barrel length, zero, and sight height.
Representative trajectory — Sig Sauer Elite Copper Hunting 150gr (E308H1)
Median-energy supersonic load, carried to 1,000 yards. Drop is inches below line of sight; MOA is the correction to dial.
| Range (yd) | Velocity (fps) | Energy (ft-lb) | Drop (in) | Drop (MOA) | Wind (in) | TOF (s) |
|---|---|---|---|---|---|---|
| 100 | 2,439 | 1,983 | 0 | 0 | 0.9 | 0.118 |
| 200 | 2,222 | 1,646 | -3.3 | -1.6 | 3.8 | 0.246 |
| 300 | 2,019 | 1,358 | -13.6 | -4.3 | 9 | 0.388 |
| 400 | 1,828 | 1,113 | -32.5 | -7.7 | 16.7 | 0.544 |
| 500 | 1,651 | 908 | -61.8 | -11.8 | 27.3 | 0.717 |
| 600 | 1,489 | 738 | -103.9 | -16.5 | 41.3 | 0.909 |
| 700 | 1,344 | 602 | -161.8 | -22.1 | 58.9 | 1.121 |
| 800 | 1,221 | 497 | -239 | -28.5 | 80.4 | 1.355 |
| 900 | 1,123 | 420 | -339.5 | -36 | 105.8 | 1.612 |
| 1000 | 1,048 | 366 | -467.6 | -44.7 | 134.8 | 1.889 |
All 128 factory loads
Sorted by muzzle energy. est. marks a ballistic coefficient the manufacturer doesn't publish. Those use a value typical of the bullet's construction — match, tipped, soft point, monolithic, FMJ — because shape drives BC far more than weight does. A 100gr round-nose soft point can have a lower BC than a 95gr tipped bullet in the same cartridge.
| Load | gr | BC (G1) | MV (fps) | ME (ft-lb) | 300 yd vel | 300 yd E | 300 yd drop | 300 yd wind | 500 yd E | 500 yd drop |
|---|---|---|---|---|---|---|---|---|---|---|
| Hornady Superformance 178gr BTHP Match (80934) | 178 | 0.53 | 2,625 | 2,724 | 2,128 | 1,791 | -13 | 6.7 | 1,331 | -57 |
| Hornady Superformance 150gr SST (80933) | 150 | 0.415 | 2,850 | 2,706 | 2,191 | 1,599 | -11 | 7.9 | 1,096 | -51.4 |
| Hornady Superformance 165gr SST (80983) | 165 | 0.447 | 2,690 | 2,652 | 2,099 | 1,614 | -12.8 | 7.9 | 1,132 | -57.5 |
| Norma Tipstrike 170gr (20166492) | 170 | 0.412 | 2,639 | 2,630 | 2,010 | 1,526 | -13.9 | 8.8 | 1,032 | -62.7 |
| Hornady BLACK 155gr A-MAX (81093) | 155 | 0.435 | 2,700 | 2,510 | 2,092 | 1,507 | -12.8 | 8.1 | 1,045 | -57.7 |
| Federal Gold Medal Berger 185gr Juggernaut OTM (GM308BH185) | 185 | 0.552 | 2,450 | 2,466 | 1,994 | 1,633 | -15.7 | 7.1 | 1,222 | -66.6 |
| Hornady Match 155gr ELD Match (8092) | 155 | 0.472 | 2,665 | 2,445 | 2,106 | 1,527 | -12.9 | 7.5 | 1,092 | -57.5 |
| Federal Fusion 180gr Soft Point (F308FS2) | 180 | 0.47 | 2,470 | 2,439 | 1,938 | 1,501 | -16 | 8.4 | 1,063 | -69.5 |
| Federal Non-Typical 180gr SP (308DT180) | 180 | 0.248 | 2,470 | 2,439 | 1,535 | 942 | -21.1 | 17.6 | 509 | -103.2 |
| Federal Power-Shok 180gr SP (308B) | 180 | 0.248 | 2,470 | 2,439 | 1,535 | 942 | -21.1 | 17.6 | 509 | -103.2 |
| Federal Premium Nosler Partition 180gr (P308G) | 180 | 0.474 | 2,470 | 2,439 | 1,942 | 1,507 | -16 | 8.3 | 1,071 | -69.3 |
| Remington Core-Lokt 180gr PSP (R308W3) | 180 | 0.248 | 2,470 | 2,439 | 1,535 | 942 | -21.1 | 17.6 | 509 | -103.2 |
| Winchester Expedition Big Game 180gr AccuBond (S308CT) | 180 | 0.507 | 2,470 | 2,439 | 1,973 | 1,557 | -15.7 | 7.7 | 1,133 | -67.4 |
| Winchester Super-X 180gr Power-Point (X3086) | 180 | 0.379 | 2,470 | 2,439 | 1,822 | 1,328 | -17.2 | 10.6 | 860 | -77.1 |
| Hornady BLACK 168gr A-MAX (81085) | 168 | 0.475 | 2,550 | 2,426 | 2,011 | 1,509 | -14.6 | 7.9 | 1,076 | -64 |
| Hornady Custom 168gr A-MAX (8095) | 168 | 0.475 | 2,550 | 2,426 | 2,011 | 1,509 | -14.6 | 7.9 | 1,076 | -64 |
| Hornady Frontier 168gr BTHP Match (FR310) | 168 | 0.45 | 2,550 | 2,426 | 1,983 | 1,468 | -14.9 | 8.4 | 1,026 | -65.5 |
| Hornady Match 168gr ELD Match (8097) | 168 | 0.523 | 2,550 | 2,426 | 2,057 | 1,579 | -14.2 | 7.1 | 1,165 | -61.6 |
| IMI Systems Razor Core 168gr HPBT Match (M118LR-style) | 168 | 0.462 | 2,550 | 2,426 | 1,997 | 1,488 | -14.7 | 8.1 | 1,051 | -64.8 |
| Nosler Trophy Grade 168gr Partition (60049) | 168 | 0.45 | 2,550 | 2,426 | 1,983 | 1,468 | -14.9 | 8.4 | 1,026 | -65.5 |
| Wolf Performance 168gr HP steel case | 168 | 0.4 | 2,550 | 2,426 | 1,919 | 1,374 | -15.5 | 9.6 | 915 | -69.3 |
| Norma Bondstrike 180gr (20166552) | 180 | 0.485 | 2,462 | 2,423 | 1,946 | 1,514 | -16 | 8.1 | 1,084 | -69.2 |
| Norma Oryx 180gr Bonded SP (17652) | 180 | 0.371 | 2,462 | 2,423 | 1,803 | 1,300 | -17.5 | 11 | 834 | -78.6 |
| Lapua Scenar-L 167gr OTM (4317523 / GB528) | 167 | 0.47 | 2,540 | 2,393 | 1,997 | 1,479 | -14.8 | 8 | 1,051 | -64.9 |
| Barnes VOR-TX 168gr TTSX BT (21538) | 168 | 0.47 | 2,530 | 2,388 | 1,989 | 1,476 | -15 | 8.1 | 1,048 | -65.5 |
| Remington Premier Match 168gr BTHP Sierra MatchKing (RM308W7) | 168 | 0.462 | 2,530 | 2,388 | 1,980 | 1,463 | -15.1 | 8.2 | 1,032 | -66 |
| Sig Sauer Elite Match Grade 168gr OTM (E308M1) | 168 | 0.462 | 2,530 | 2,388 | 1,980 | 1,463 | -15.1 | 8.2 | 1,032 | -66 |
| Winchester Match 168gr BTHP Sierra MatchKing (S308M) | 168 | 0.462 | 2,530 | 2,388 | 1,980 | 1,463 | -15.1 | 8.2 | 1,032 | -66 |
| Federal Fusion 165gr Soft Point (F308FS3) | 165 | 0.41 | 2,550 | 2,383 | 1,933 | 1,370 | -15.3 | 9.3 | 921 | -68.4 |
| Federal Power-Shok 165gr SP (308C) | 165 | 0.375 | 2,550 | 2,383 | 1,881 | 1,297 | -15.9 | 10.3 | 838 | -71.7 |
| Federal Premium Barnes TSX 165gr (P308S) | 165 | 0.442 | 2,550 | 2,383 | 1,974 | 1,428 | -15 | 8.6 | 991 | -66 |
| Federal Premium Nosler Partition 165gr (P308F) | 165 | 0.41 | 2,550 | 2,383 | 1,933 | 1,370 | -15.3 | 9.3 | 921 | -68.4 |
| Federal Premium Sierra GameKing 165gr BTSP (P308D) | 165 | 0.404 | 2,550 | 2,383 | 1,925 | 1,358 | -15.4 | 9.5 | 908 | -68.9 |
| Federal Premium Trophy Copper 165gr (P308TC2) | 165 | 0.47 | 2,550 | 2,383 | 2,006 | 1,474 | -14.7 | 8 | 1,048 | -64.3 |
| Fiocchi Extrema 165gr SST (308HSF) | 165 | 0.447 | 2,550 | 2,383 | 1,980 | 1,437 | -14.9 | 8.5 | 1,001 | -65.7 |
| Hornady American Whitetail 165gr InterLock BTSP (8091) | 165 | 0.435 | 2,550 | 2,383 | 1,966 | 1,416 | -15 | 8.7 | 976 | -66.5 |
| Hornady Custom 165gr BTSP InterLock (8093) | 165 | 0.435 | 2,550 | 2,383 | 1,966 | 1,416 | -15 | 8.7 | 976 | -66.5 |
| Hornady Full Boar 165gr GMX (80896) | 165 | 0.447 | 2,550 | 2,383 | 1,980 | 1,437 | -14.9 | 8.5 | 1,001 | -65.7 |
| Nosler Ballistic Tip Hunting 165gr (60052) | 165 | 0.475 | 2,550 | 2,383 | 2,011 | 1,482 | -14.6 | 7.9 | 1,057 | -64 |
| Nosler Trophy Grade 165gr AccuBond (60042) | 165 | 0.475 | 2,550 | 2,383 | 2,011 | 1,482 | -14.6 | 7.9 | 1,057 | -64 |
| Remington Core-Lokt 165gr PSP (R308W2) | 165 | 0.339 | 2,550 | 2,383 | 1,818 | 1,211 | -16.5 | 11.6 | 746 | -76 |
| Remington Core-Lokt Tipped 165gr (RT308W2) | 165 | 0.447 | 2,550 | 2,383 | 1,980 | 1,437 | -14.9 | 8.5 | 1,001 | -65.7 |
| Remington Premier AccuTip 165gr BT (PRA308WB) | 165 | 0.447 | 2,550 | 2,383 | 1,980 | 1,437 | -14.9 | 8.5 | 1,001 | -65.7 |
| Sig Sauer Elite Hunter Tipped 165gr (E308TH2) | 165 | 0.47 | 2,550 | 2,383 | 2,006 | 1,474 | -14.7 | 8 | 1,048 | -64.3 |
| Speer Gold Dot 165gr SP (24458) | 165 | 0.41 | 2,550 | 2,383 | 1,933 | 1,370 | -15.3 | 9.3 | 921 | -68.4 |
| Magtech First Defense 150gr FMJ (308A) | 150 | 0.409 | 2,672 | 2,379 | 2,033 | 1,377 | -13.4 | 8.8 | 930 | -61 |
| Norma Whitetail 150gr SP (20166482) | 150 | 0.372 | 2,672 | 2,379 | 1,976 | 1,301 | -13.9 | 9.8 | 841 | -64.1 |
| Aguila 150gr FMJ-BT (1E308110) | 150 | 0.409 | 2,670 | 2,375 | 2,032 | 1,375 | -13.5 | 8.8 | 929 | -61.1 |
| Barnes VOR-TX 150gr TTSX BT (21528) | 150 | 0.42 | 2,670 | 2,375 | 2,047 | 1,396 | -13.3 | 8.5 | 953 | -60.3 |
| Federal American Eagle 150gr FMJ-BT (AE308D) | 150 | 0.409 | 2,670 | 2,375 | 2,032 | 1,375 | -13.5 | 8.8 | 929 | -61.1 |
| Federal Fusion 150gr Soft Point (F308FS1) | 150 | 0.4 | 2,670 | 2,375 | 2,019 | 1,358 | -13.6 | 9 | 908 | -61.8 |
| Federal Non-Typical 150gr SP (308DT150) | 150 | 0.314 | 2,670 | 2,375 | 1,861 | 1,154 | -15 | 11.9 | 684 | -71.2 |
| Federal Power-Shok 150gr SP (308A) | 150 | 0.314 | 2,670 | 2,375 | 1,861 | 1,154 | -15 | 11.9 | 684 | -71.2 |
| Fiocchi Field Dynamics 150gr FMJBT (308B) | 150 | 0.393 | 2,670 | 2,375 | 2,008 | 1,343 | -13.7 | 9.2 | 891 | -62.4 |
| Hornady American Whitetail 150gr InterLock SP (8090) | 150 | 0.338 | 2,670 | 2,375 | 1,912 | 1,218 | -14.5 | 10.9 | 751 | -67.9 |
| Hornady Custom 150gr SST (8092C) | 150 | 0.415 | 2,670 | 2,375 | 2,040 | 1,387 | -13.4 | 8.6 | 942 | -60.7 |
| Hornady Frontier 150gr FMJ (FR300) | 150 | 0.393 | 2,670 | 2,375 | 2,008 | 1,343 | -13.7 | 9.2 | 891 | -62.4 |
| Nosler Trophy Grade 150gr AccuBond (60040) | 150 | 0.435 | 2,670 | 2,375 | 2,067 | 1,423 | -13.2 | 8.2 | 986 | -59.3 |
| PMC Bronze 150gr SP (308SP) | 150 | 0.314 | 2,670 | 2,375 | 1,861 | 1,154 | -15 | 11.9 | 684 | -71.2 |
| Remington Core-Lokt 150gr PSP (R308W1) | 150 | 0.314 | 2,670 | 2,375 | 1,861 | 1,154 | -15 | 11.9 | 684 | -71.2 |
| Remington Core-Lokt Tipped 150gr (RT308W1) | 150 | 0.4 | 2,670 | 2,375 | 2,019 | 1,358 | -13.6 | 9 | 908 | -61.8 |
| Remington UMC 150gr FMJ (L308W3) | 150 | 0.409 | 2,670 | 2,375 | 2,032 | 1,375 | -13.5 | 8.8 | 929 | -61.1 |
| Sig Sauer Elite Ball 150gr FMJ (E308F1) | 150 | 0.409 | 2,670 | 2,375 | 2,032 | 1,375 | -13.5 | 8.8 | 929 | -61.1 |
| Sig Sauer Elite Copper Hunting 150gr (E308H1) | 150 | 0.4 | 2,670 | 2,375 | 2,019 | 1,358 | -13.6 | 9 | 908 | -61.8 |
| Speer Gold Dot 150gr SP (24457) | 150 | 0.4 | 2,670 | 2,375 | 2,019 | 1,358 | -13.6 | 9 | 908 | -61.8 |
| Winchester Deer Season XP 150gr Extreme Point (X308DS) | 150 | 0.351 | 2,670 | 2,375 | 1,937 | 1,250 | -14.3 | 10.4 | 786 | -66.4 |
| Winchester Power Max Bonded 150gr HP (X3085BP) | 150 | 0.294 | 2,670 | 2,375 | 1,813 | 1,095 | -15.5 | 12.8 | 626 | -74.5 |
| Winchester Super-X 150gr Power-Point (X3085) | 150 | 0.294 | 2,670 | 2,375 | 1,813 | 1,095 | -15.5 | 12.8 | 626 | -74.5 |
| Winchester USA 150gr FMJ (USA3081) | 150 | 0.409 | 2,670 | 2,375 | 2,032 | 1,375 | -13.5 | 8.8 | 929 | -61.1 |
| Black Hills Gold 178gr ELD-X (D308GN2) | 178 | 0.552 | 2,450 | 2,373 | 1,994 | 1,572 | -15.7 | 7.1 | 1,175 | -66.6 |
| Hornady Match 178gr ELD Match (80966) | 178 | 0.547 | 2,450 | 2,373 | 1,990 | 1,565 | -15.7 | 7.1 | 1,168 | -66.8 |
| Hornady Precision Hunter 178gr ELD-X (80993) | 178 | 0.552 | 2,450 | 2,373 | 1,994 | 1,572 | -15.7 | 7.1 | 1,175 | -66.6 |
| Black Hills 155gr Tipped MatchKing (D308N9) | 155 | 0.464 | 2,625 | 2,372 | 2,063 | 1,465 | -13.6 | 7.8 | 1,039 | -60.2 |
| Winchester Ballistic Silvertip 168gr (SBST308A) | 168 | 0.47 | 2,520 | 2,370 | 1,980 | 1,463 | -15.2 | 8.1 | 1,038 | -66.2 |
| Federal American Eagle 149gr FMJ M80 (XM80CS / AE308N) | 149 | 0.393 | 2,670 | 2,359 | 2,008 | 1,334 | -13.7 | 9.2 | 885 | -62.4 |
| Sellier & Bellot 150gr SP (SB308B / V331532) | 150 | 0.314 | 2,660 | 2,357 | 1,853 | 1,144 | -15.2 | 11.9 | 678 | -71.9 |
| Tula 150gr FMJ steel case (TA308150) | 150 | 0.38 | 2,660 | 2,357 | 1,979 | 1,305 | -14 | 9.6 | 852 | -64.1 |
| Winchester Ballistic Silvertip 150gr (SBST308) | 150 | 0.435 | 2,660 | 2,357 | 2,058 | 1,411 | -13.3 | 8.2 | 978 | -59.9 |
| Winchester Copper Impact 150gr Extreme Point (X308CLF) | 150 | 0.361 | 2,660 | 2,357 | 1,947 | 1,263 | -14.3 | 10.2 | 805 | -65.9 |
| Winchester Super Suppressed 168gr Open Tip (SUP308) | 168 | 0.462 | 2,510 | 2,351 | 1,963 | 1,438 | -15.4 | 8.3 | 1,013 | -67.3 |
| Barnes VOR-TX 130gr TSX BT (21587) | 130 | 0.35 | 2,850 | 2,345 | 2,081 | 1,250 | -11.8 | 9.6 | 791 | -56.4 |
| Magtech 168gr HPBT Match (308BT) | 168 | 0.462 | 2,507 | 2,345 | 1,960 | 1,434 | -15.5 | 8.3 | 1,011 | -67.5 |
| Norma Golden Target 168gr HPBT (10165512) | 168 | 0.462 | 2,507 | 2,345 | 1,960 | 1,434 | -15.5 | 8.3 | 1,011 | -67.5 |
| Sellier & Bellot 168gr HPBT Match (SB308F / V332262) | 168 | 0.462 | 2,507 | 2,345 | 1,960 | 1,434 | -15.5 | 8.3 | 1,011 | -67.5 |
| Barnes Precision Match 175gr OTM BT (30818) | 175 | 0.508 | 2,450 | 2,333 | 1,957 | 1,489 | -16 | 7.7 | 1,084 | -68.7 |
| Black Hills Gold 175gr Sierra MatchKing HP (D308N8) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Federal Gold Medal Match 175gr Sierra MatchKing (GM308M2) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Federal Premium Terminal Ascent 175gr (P308TA1) | 175 | 0.52 | 2,450 | 2,333 | 1,968 | 1,505 | -15.9 | 7.6 | 1,104 | -68.1 |
| Fiocchi 175gr HPBT Match Sierra MatchKing (308MKD) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Gorilla Ammunition Match 175gr Sierra MatchKing (SS308175SMK) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Hornady Frontier 175gr BTHP Match (FR316) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| IMI Systems Razor Core 175gr HPBT Match | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Nosler Match Grade 175gr RDF (60158) | 175 | 0.536 | 2,450 | 2,333 | 1,981 | 1,525 | -15.8 | 7.3 | 1,130 | -67.3 |
| Remington Premier Match 175gr BTHP Sierra MatchKing (RM308W8) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Sig Sauer Elite Match Grade 175gr OTM (E308M2) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Underwood 175gr Sierra MatchKing HPBT (740) | 175 | 0.505 | 2,450 | 2,333 | 1,954 | 1,485 | -16.1 | 7.8 | 1,078 | -68.9 |
| Aguila 168gr HPBT Match (1E308112) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Black Hills Gold 168gr Sierra MatchKing HP (D308N7) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Federal American Eagle 168gr OTM (AE308DM168) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Federal American Eagle Suppressor 168gr OTM (AE308SUP1) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Federal Gold Medal Berger 168gr Hybrid OTM (GM308BH168) | 168 | 0.491 | 2,500 | 2,332 | 1,984 | 1,469 | -15.3 | 7.8 | 1,059 | -66.3 |
| Federal Gold Medal Match 168gr Sierra MatchKing (GM308M) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Fiocchi 168gr HPBT Match Sierra MatchKing (308MKC) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Gorilla Ammunition Match 168gr Sierra MatchKing (SS308168SMK) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Nosler Match Grade 168gr Custom Competition (60053) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| PMC Bronze 168gr HPBT Match (308MB) | 168 | 0.462 | 2,500 | 2,332 | 1,955 | 1,425 | -15.6 | 8.4 | 1,004 | -68 |
| Winchester USA 147gr FMJ (Q3130) | 147 | 0.393 | 2,670 | 2,328 | 2,008 | 1,317 | -13.7 | 9.2 | 874 | -62.4 |
| Prvi Partizan 150gr SP (PP3082) | 150 | 0.314 | 2,639 | 2,320 | 1,837 | 1,124 | -15.5 | 12.1 | 666 | -73.3 |
| Magtech 165gr SP (308C) | 165 | 0.375 | 2,507 | 2,303 | 1,846 | 1,249 | -16.6 | 10.6 | 806 | -74.7 |
| Prvi Partizan 165gr SP-BT (PP3083) | 165 | 0.404 | 2,507 | 2,303 | 1,889 | 1,308 | -16.2 | 9.7 | 873 | -71.9 |
| Sellier & Bellot 147gr FMJ (SB308A / V331512) | 147 | 0.399 | 2,655 | 2,301 | 2,005 | 1,312 | -13.8 | 9.1 | 876 | -62.8 |
| CCI Blazer Brass 147gr FMJ (5228) | 147 | 0.393 | 2,650 | 2,293 | 1,992 | 1,295 | -14 | 9.3 | 858 | -63.5 |
| Lapua Scenar-L 175gr OTM (4317548) | 175 | 0.505 | 2,425 | 2,286 | 1,933 | 1,452 | -16.5 | 7.9 | 1,054 | -70.6 |
| Underwood 152gr Controlled Chaos (733) | 152 | 0.345 | 2,600 | 2,282 | 1,870 | 1,180 | -15.5 | 11.1 | 734 | -71.7 |
| Lapua Naturalis 170gr (4317617) | 170 | 0.37 | 2,457 | 2,279 | 1,798 | 1,220 | -17.6 | 11 | 782 | -79.1 |
| IMI Systems 147gr FMJ M80 (I308A) | 147 | 0.393 | 2,639 | 2,274 | 1,982 | 1,283 | -14.1 | 9.3 | 850 | -64.2 |
| Wolf Performance 145gr FMJ steel case (76208) | 145 | 0.38 | 2,650 | 2,262 | 1,971 | 1,251 | -14.1 | 9.6 | 817 | -64.7 |
| PMC Bronze 147gr FMJ-BT (308B) | 147 | 0.398 | 2,630 | 2,258 | 1,982 | 1,283 | -14.2 | 9.2 | 855 | -64.3 |
| Lapua Mega 185gr SP (4317583) | 185 | 0.372 | 2,343 | 2,256 | 1,709 | 1,200 | -20 | 11.7 | 771 | -88.5 |
| Norma Golden Target 175gr HPBT (10165522) | 175 | 0.505 | 2,409 | 2,256 | 1,919 | 1,432 | -16.8 | 8 | 1,038 | -71.7 |
| Prvi Partizan 145gr FMJ-BT (PP3081) | 145 | 0.393 | 2,639 | 2,243 | 1,982 | 1,266 | -14.1 | 9.3 | 839 | -64.2 |
| PMC X-TAC 147gr FMJ-BT (762A) | 147 | 0.398 | 2,600 | 2,207 | 1,958 | 1,251 | -14.7 | 9.4 | 832 | -66.2 |
| Prvi Partizan 180gr SP (PP3084) | 180 | 0.248 | 2,343 | 2,195 | 1,447 | 837 | -24.2 | 18.9 | 468 | -116.9 |
| Sellier & Bellot 180gr SPCE (SB308C / V331552) | 180 | 0.415 | 2,343 | 2,195 | 1,768 | 1,250 | -19.2 | 10.3 | 840 | -83.6 |
| Lapua Scenar 185gr OTM (4317556) | 185 | 0.55 | 2,310 | 2,193 | 1,870 | 1,438 | -18.4 | 7.7 | 1,069 | -76.9 |
| Prvi Partizan Match 168gr HPBT (PPM3081) | 168 | 0.462 | 2,376 | 2,106 | 1,849 | 1,276 | -17.9 | 9 | 895 | -76.9 |
| Discreet Ballistics 175gr Selous Machined Expander Subsonicsubsonic | 175 | 0.32 | 1,090 | 462 | 900 | 315 | -101.5 | 16.3 | 261 | -375 |
| Hornady Subsonic 175gr Sub-X (80964)subsonic | 175 | 0.35 | 860 | 287 | 762 | 226 | -152.6 | 11.9 | 195 | -545.1 |
2 of these are subsonic loads — they stay below ~1,125 fps and produce no sonic crack, which is why they suppress so much more effectively. See the suppressed guide.
Recompute any of this for your exact barrel, ammo, and suppressor.
Open the build planner →Related: .308 Win / 7.62 barrel-length table · caliber comparison matrix · .308 Win / 7.62 overview
ArmoryBench is a free build-planning tool — not a store. We don't sell, ship, broker, or transfer firearms, parts, or accessories, and we're not affiliated with, endorsed by, or sponsored by any manufacturer or retailer. It's just a sandbox to play with hypothetical builds and plan your next one. All product names, brands, logos, and trademarks are the property of their respective owners; we claim no ownership and use them only to identify parts.
Legal & safety disclaimers (read me)
Just a Planning Tool — Not a Store
ArmoryBench is a free, informational planning and visualization sandbox. You use it to experiment with hypothetical AR-15/AR-10 configurations — nothing more. There is no cart, no checkout, no inventory, and no way to buy anything here. We do not sell, offer for sale, ship, transfer, broker, or facilitate the sale of any firearm, receiver/frame, part, accessory, or NFA item. Any purchase must be made separately through the actual manufacturer or a licensed dealer.
Trademarks, Brands & No Affiliation
All manufacturer names, product names, model names, brands, logos, and trademarks are the property of their respective owners. ArmoryBench is not affiliated with, authorized by, endorsed by, or sponsored by any manufacturer, brand, or retailer mentioned. Names and specs are used purely to identify and describe parts so you can plan a build (nominative reference). We make no claim of ownership to any third-party mark, and no endorsement or partnership is implied.
No Warranty — Verify Everything
Part specs, weights, prices, compatibility results, reviews, and availability are best-effort estimates and community-sourced information that may be incomplete, outdated, or wrong. They are provided "as is," without warranty of any kind. This is not legal, engineering, gunsmithing, or safety advice. Independently verify all specs, compatibility, and current law with the manufacturer and a qualified professional before buying, assembling, or firing anything. You are solely responsible for how you use this information.
Pricing
All prices shown are approximate MSRP (manufacturer suggested retail) for reference only — ArmoryBench does not sell parts. Street prices are often lower, so always check current pricing and shop around; you can frequently find sales and better deals from reputable retailers.
Sound Is Ranked, Not Measured
ArmoryBench does not publish decibel levels. A 2026 review of published suppressor data found that most manufacturers release either nothing at all or bare numbers without the test standard, weighting, and microphone position needed to compare one against another — and that most cartridges have no published unsuppressed reference level whatsoever. Rather than present figures assembled from sources like that, we show a relative ranking: how loud one configuration is likely to be next to another, and how much to trust that comparison.
These rankings are algorithmic approximations for educational purposes only. They are not laboratory measurements and are no substitute for professional acoustic testing or OSHA/NIOSH occupational noise guidance. Peer-reviewed testing has found no suppressed centerfire rifle configuration reliably below the hearing damage threshold at the shooter’s ear. Always use proper hearing protection when firing any firearm, suppressed or not.
Ballistic Coefficients
Where a manufacturer publishes a ballistic coefficient we use it. Most hunting, defensive, and house-brand loads don't publish one, so those use a value typical of the bullet's construction, flagged as an estimate wherever it appears. Be aware that advertised BCs often run optimistic — some bullets measure meaningfully lower in the field than on the box, and the gap widens past roughly 600 yards as the bullet slows. Treat every trajectory here as a starting point for confirming on paper, not a substitute for it.
Exterior Ballistics
Trajectory, drop, wind drift, and energy figures are computed estimates based on a standard point-mass ballistic model and the inputs you supply. Actual performance varies with atmospheric conditions, chronograph accuracy, and firearm/ammunition variance. Verify zero and trajectory data at the range before hunting or competition use.
Reloading Data
This tool does not calculate chamber pressure and never generates a charge weight from first principles. Any future custom-load feature is constrained to interpolation between published load-data points and must never be the sole basis for a handload. Always verify any load against current published data from the powder and bullet manufacturer, start at the published starting load, and never exceed a published maximum charge.
Not a Firearms Dealer
This app does not sell, ship, or transfer firearms, receivers/frames, or NFA-regulated items. It is a research and planning tool only. All purchases of receivers, frames, or complete firearms must be completed through a licensed Federal Firearms Licensee (FFL).
NFA Items
Configurations involving suppressors, or a barrel under 16" paired with a shoulder stock (SBR), require ATF approval (Form 1 or Form 4), a background check, and an approval wait period before assembly or possession. As of January 1, 2026, the associated $200 federal tax was eliminated by federal law; the registration, background-check, and approval process itself was not eliminated and remains fully in effect. Verify current law in your jurisdiction — you are solely responsible for completing all required legal steps.
Your Responsibility
Building or modifying a firearm carries legal and safety obligations that vary by federal, state, and local law. You alone are responsible for ensuring any configuration you build is legal where you live and is assembled safely. To the fullest extent permitted by law, ArmoryBench and its authors disclaim all liability for any decision, purchase, assembly, or outcome arising from use of this tool.