10mm Auto Ballistics Chart
All 56 factory 10mm Auto loads in the catalog, solved under identical conditions so they can be compared directly.
- 16" barrel
- 100 yd zero
- 2.6" sight height
- 10 mph full-value crosswind
- G1 drag, sea-level standard atmosphere
Muzzle velocity is each load's published figure corrected to the barrel length above using the cartridge's own fps-per-inch curve — so every row is directly comparable. Published spec sheets are not comparable to each other; each maker tests at a different barrel length, zero, and sight height.
Representative trajectory — Sig Sauer Elite V-Crown 180gr JHP (E10MM1)
Median-energy supersonic load, carried to 1,000 yards. Drop is inches below line of sight; MOA is the correction to dial.
| Range (yd) | Velocity (fps) | Energy (ft-lb) | Drop (in) | Drop (MOA) | Wind (in) | TOF (s) |
|---|---|---|---|---|---|---|
| 100 | 1,091 | 476 | 0 | 0 | 4.9 | 0.248 |
| 200 | 950 | 361 | -26.5 | -12.6 | 18.3 | 0.545 |
| 300 | 857 | 294 | -91.4 | -29.1 | 38.1 | 0.878 |
| 400 | 784 | 246 | -203.8 | -48.7 | 63.8 | 1.245 |
| 500 | 722 | 208 | -372.8 | -71.2 | 95.3 | 1.644 |
| 600 | 667 | 178 | -608.9 | -96.9 | 132.8 | 2.078 |
| 700 | 617 | 152 | -923.7 | -126 | 176.6 | 2.548 |
| 800 | 571 | 130 | -1331.1 | -158.9 | 227.4 | 3.057 |
| 900 | 529 | 112 | -1846.9 | -196 | 285.6 | 3.608 |
| 1000 | 490 | 96 | -2490.3 | -237.8 | 352.1 | 4.206 |
All 56 factory loads
Sorted by muzzle energy. est. marks a ballistic coefficient the manufacturer doesn't publish. Those use a value typical of the bullet's construction — match, tipped, soft point, monolithic, FMJ — because shape drives BC far more than weight does. A 100gr round-nose soft point can have a lower BC than a 95gr tipped bullet in the same cartridge.
| Load | gr | BC (G1) | MV (fps) | ME (ft-lb) | 300 yd vel | 300 yd E | 300 yd drop | 300 yd wind | 500 yd E | 500 yd drop |
|---|---|---|---|---|---|---|---|---|---|---|
| Underwood 155gr Bonded Jacketed Hollow Point | 155 | 0.16est. | 1,610 | 892 | 915 | 288 | -72.1 | 40.5 | 200 | -310.2 |
| Underwood 115gr Xtreme Defender (Lehigh) | 115 | 0.15est. | 1,860 | 884 | 952 | 231 | -58.4 | 41.8 | 154 | -269.4 |
| DoubleTap 200gr Hardcast Solid WFNGC | 200 | 0.16est. | 1,410 | 883 | 869 | 335 | -87.3 | 39 | 237 | -359.3 |
| DoubleTap 135gr Nosler JHP | 135 | 0.16est. | 1,710 | 877 | 938 | 264 | -65.2 | 40.4 | 181 | -287.9 |
| Underwood 135gr Nosler Jacketed Hollow Point | 135 | 0.16est. | 1,710 | 877 | 938 | 264 | -65.2 | 40.4 | 181 | -287.9 |
| Buffalo Bore Heavy 180gr JHP (21A) | 180 | 0.16est. | 1,464 | 857 | 881 | 311 | -83 | 39.6 | 218 | -345.4 |
| Buffalo Bore Heavy Outdoorsman 220gr Hard Cast FN (21C) | 220 | 0.16est. | 1,314 | 844 | 846 | 350 | -95.4 | 37.1 | 249 | -385.8 |
| Underwood 220gr Hard Cast Flat Nose | 220 | 0.16est. | 1,310 | 839 | 845 | 349 | -95.8 | 37 | 248 | -387 |
| Underwood 165gr Bonded Jacketed Hollow Point | 165 | 0.16est. | 1,510 | 836 | 892 | 291 | -79.4 | 40.1 | 204 | -333.9 |
| Underwood 100gr Xtreme Defender (Lehigh) | 100 | 0.15est. | 1,935 | 832 | 970 | 209 | -54.1 | 41.1 | 138 | -254.9 |
| Underwood 200gr Hard Cast Flat Nose | 200 | 0.16est. | 1,360 | 822 | 857 | 326 | -91.4 | 38.1 | 231 | -372.8 |
| Underwood 200gr Hornady XTP JHP | 200 | 0.192 | 1,360 | 822 | 900 | 360 | -85.1 | 32.9 | 266 | -341.9 |
| DoubleTap 180gr Bonded Defense JHP | 180 | 0.16est. | 1,415 | 800 | 870 | 303 | -86.9 | 39 | 214 | -358 |
| Underwood 180gr Bonded Jacketed Hollow Point | 180 | 0.16est. | 1,410 | 795 | 869 | 302 | -87.3 | 39 | 213 | -359.3 |
| Buffalo Bore Barnes 155gr TAC-XP (21F) | 155 | 0.15est. | 1,514 | 789 | 875 | 264 | -81.7 | 42.3 | 182 | -345.4 |
| Winchester USA 180gr FMJ FN (Q4318) | 180 | 0.16est. | 1,400 | 784 | 867 | 300 | -88.1 | 38.8 | 212 | -362 |
| DoubleTap 230gr Hardcast WFNGCsubsonic | 230 | 0.16est. | 1,230 | 773 | 825 | 348 | -103.2 | 34.9 | 249 | -411.7 |
| Buffalo Bore Heavy 200gr JHP (21B) | 200 | 0.16est. | 1,314 | 767 | 846 | 318 | -95.4 | 37.1 | 226 | -385.8 |
| Federal Vital-Shok Trophy Bonded JSP 180gr (P10TB) | 180 | 0.16est. | 1,385 | 767 | 863 | 298 | -89.3 | 38.5 | 211 | -366 |
| Federal Fusion 200gr SP (F10FS1) | 200 | 0.16est. | 1,310 | 762 | 845 | 317 | -95.8 | 37 | 226 | -387 |
| Winchester Silvertip 175gr HP (W10MMST) | 175 | 0.16est. | 1,400 | 762 | 867 | 292 | -88.1 | 38.8 | 206 | -362 |
| Winchester Super-X 175gr Silvertip HP (X10MMSTHP) | 175 | 0.16est. | 1,400 | 762 | 867 | 292 | -88.1 | 38.8 | 206 | -362 |
| Sig Sauer Elite Performance Ball 180gr FMJ (E10MMB1) | 180 | 0.16est. | 1,360 | 739 | 857 | 294 | -91.4 | 38.1 | 208 | -372.8 |
| Sig Sauer Elite V-Crown 180gr JHP (E10MM1) | 180 | 0.16est. | 1,360 | 739 | 857 | 294 | -91.4 | 38.1 | 208 | -372.8 |
| Underwood 140gr Xtreme Defender (Lehigh) | 140 | 0.15est. | 1,535 | 733 | 880 | 241 | -80.1 | 42.4 | 166 | -340.3 |
| Winchester Defender 180gr Bonded PDX1 JHP (S10MMPDB) | 180 | 0.16est. | 1,350 | 729 | 855 | 292 | -92.3 | 37.9 | 207 | -375.6 |
| Magtech 180gr FMJ (10A) | 180 | 0.16est. | 1,340 | 718 | 853 | 291 | -93.1 | 37.7 | 206 | -378.4 |
| Magtech 180gr JHP (10B) | 180 | 0.16est. | 1,340 | 718 | 853 | 291 | -93.1 | 37.7 | 206 | -378.4 |
| Fiocchi Range Dynamics 180gr FMJ-TC (10APB) | 180 | 0.16est. | 1,310 | 686 | 845 | 286 | -95.8 | 37 | 203 | -387 |
| IMI Systems 180gr FMJ | 180 | 0.16est. | 1,310 | 686 | 845 | 286 | -95.8 | 37 | 203 | -387 |
| Nosler Match Handgun (ASP) 180gr JHP (51281) | 180 | 0.16est. | 1,310 | 686 | 845 | 286 | -95.8 | 37 | 203 | -387 |
| Federal Personal Defense HST 200gr JHP (P10HST1) | 200 | 0.16est. | 1,240 | 683 | 828 | 304 | -102.2 | 35.2 | 218 | -408.4 |
| Norma Range & Training 200gr FMJsubsonic | 200 | 0.16est. | 1,225 | 667 | 824 | 301 | -103.7 | 34.7 | 216 | -413.3 |
| Aguila 180gr FMJ (1E102110) | 180 | 0.16est. | 1,290 | 665 | 840 | 282 | -97.6 | 36.5 | 201 | -392.9 |
| Hornady Custom 180gr XTP (9126) | 180 | 0.164 | 1,290 | 665 | 846 | 286 | -96.7 | 35.8 | 205 | -388.4 |
| Prvi Partizan (PPU) 180gr FMJ (PPR10) | 180 | 0.16est. | 1,290 | 665 | 840 | 282 | -97.6 | 36.5 | 201 | -392.9 |
| Hornady American Gunner 155gr XTP (91254) | 155 | 0.13 | 1,375 | 651 | 808 | 225 | -98.8 | 45.2 | 150 | -412.3 |
| Hornady Custom 155gr XTP (9122) | 155 | 0.13 | 1,375 | 651 | 808 | 225 | -98.8 | 45.2 | 150 | -412.3 |
| Federal Punch 200gr JHP (PD10P1)subsonic | 200 | 0.16est. | 1,210 | 650 | 820 | 299 | -105.2 | 34.2 | 214 | -418.4 |
| Speer Gold Dot 200gr JHP (23611)subsonic | 200 | 0.16est. | 1,210 | 650 | 820 | 299 | -105.2 | 34.2 | 214 | -418.4 |
| Sellier & Bellot 180gr FMJ (SB10A) | 180 | 0.16est. | 1,274 | 649 | 836 | 280 | -99 | 36.1 | 200 | -397.7 |
| CCI Blazer Brass 180gr FMJ (5220) | 180 | 0.16est. | 1,260 | 635 | 833 | 277 | -100.3 | 35.7 | 198 | -402.1 |
| Fiocchi Defense Dynamics 180gr XTP JHP (10XTPA) | 180 | 0.164 | 1,260 | 635 | 838 | 281 | -99.4 | 35 | 202 | -397.5 |
| Remington HTP 180gr JHP (RTP10MM1) | 180 | 0.16est. | 1,260 | 635 | 833 | 277 | -100.3 | 35.7 | 198 | -402.1 |
| Remington UMC 180gr Metal Case (L10MM6) | 180 | 0.16est. | 1,260 | 635 | 833 | 277 | -100.3 | 35.7 | 198 | -402.1 |
| Hornady Critical Duty 175gr FlexLock (91256) | 175 | 0.16est. | 1,270 | 627 | 835 | 271 | -99.4 | 36 | 194 | -399 |
| Hornady Handgun Hunter 135gr MonoFlex (91255) | 135 | 0.15est. | 1,435 | 617 | 858 | 221 | -87.8 | 41.4 | 153 | -365.2 |
| Federal Syntech Range 205gr TSJ (AE10SJ1)subsonic | 205 | 0.16est. | 1,160 | 613 | 806 | 296 | -110.5 | 32.6 | 213 | -436.5 |
| Hornady Custom 200gr XTP (9129)subsonic | 200 | 0.192 | 1,160 | 598 | 843 | 316 | -104.6 | 27.9 | 237 | -405.5 |
| Norma MHP 170gr Monolithic Hollow Point | 170 | 0.15est. | 1,258 | 598 | 817 | 252 | -102.9 | 37.6 | 177 | -415.2 |
| PMC Bronze 200gr FMJ-TC (10A)subsonic | 200 | 0.16est. | 1,160 | 598 | 806 | 288 | -110.5 | 32.6 | 207 | -436.5 |
| Prvi Partizan (PPU) 170gr JHP (PPH10)subsonic | 170 | 0.16est. | 1,225 | 567 | 824 | 256 | -103.7 | 34.7 | 183 | -413.3 |
| Barnes VOR-TX 155gr TAC-XP HP (21551) | 155 | 0.15est. | 1,260 | 547 | 818 | 230 | -102.8 | 37.7 | 162 | -414.6 |
| Federal American Eagle 180gr FMJ (AE10A)subsonic | 180 | 0.16est. | 1,140 | 520 | 800 | 256 | -112.9 | 31.9 | 184 | -444.4 |
| Federal Personal Defense Hydra-Shok 180gr JHP (P10HS1)subsonic | 180 | 0.16est. | 1,140 | 520 | 800 | 256 | -112.9 | 31.9 | 184 | -444.4 |
| Speer Lawman 180gr TMJ FN (53953)subsonic | 180 | 0.16est. | 1,140 | 520 | 800 | 256 | -112.9 | 31.9 | 184 | -444.4 |
11 of these are subsonic loads — they stay below ~1,125 fps and produce no sonic crack, which is why they suppress so much more effectively. See the suppressed guide.
Recompute any of this for your exact barrel, ammo, and suppressor.
Open the build planner →Related: 10mm Auto barrel-length table · caliber comparison matrix · 10mm Auto overview
ArmoryBench is a free build-planning tool — not a store. We don't sell, ship, broker, or transfer firearms, parts, or accessories, and we're not affiliated with, endorsed by, or sponsored by any manufacturer or retailer. It's just a sandbox to play with hypothetical builds and plan your next one. All product names, brands, logos, and trademarks are the property of their respective owners; we claim no ownership and use them only to identify parts.
Legal & safety disclaimers (read me)
Just a Planning Tool — Not a Store
ArmoryBench is a free, informational planning and visualization sandbox. You use it to experiment with hypothetical AR-15/AR-10 configurations — nothing more. There is no cart, no checkout, no inventory, and no way to buy anything here. We do not sell, offer for sale, ship, transfer, broker, or facilitate the sale of any firearm, receiver/frame, part, accessory, or NFA item. Any purchase must be made separately through the actual manufacturer or a licensed dealer.
Trademarks, Brands & No Affiliation
All manufacturer names, product names, model names, brands, logos, and trademarks are the property of their respective owners. ArmoryBench is not affiliated with, authorized by, endorsed by, or sponsored by any manufacturer, brand, or retailer mentioned. Names and specs are used purely to identify and describe parts so you can plan a build (nominative reference). We make no claim of ownership to any third-party mark, and no endorsement or partnership is implied.
No Warranty — Verify Everything
Part specs, weights, prices, compatibility results, reviews, and availability are best-effort estimates and community-sourced information that may be incomplete, outdated, or wrong. They are provided "as is," without warranty of any kind. This is not legal, engineering, gunsmithing, or safety advice. Independently verify all specs, compatibility, and current law with the manufacturer and a qualified professional before buying, assembling, or firing anything. You are solely responsible for how you use this information.
Pricing
All prices shown are approximate MSRP (manufacturer suggested retail) for reference only — ArmoryBench does not sell parts. Street prices are often lower, so always check current pricing and shop around; you can frequently find sales and better deals from reputable retailers.
Sound Is Ranked, Not Measured
ArmoryBench does not publish decibel levels. A 2026 review of published suppressor data found that most manufacturers release either nothing at all or bare numbers without the test standard, weighting, and microphone position needed to compare one against another — and that most cartridges have no published unsuppressed reference level whatsoever. Rather than present figures assembled from sources like that, we show a relative ranking: how loud one configuration is likely to be next to another, and how much to trust that comparison.
These rankings are algorithmic approximations for educational purposes only. They are not laboratory measurements and are no substitute for professional acoustic testing or OSHA/NIOSH occupational noise guidance. Peer-reviewed testing has found no suppressed centerfire rifle configuration reliably below the hearing damage threshold at the shooter’s ear. Always use proper hearing protection when firing any firearm, suppressed or not.
Ballistic Coefficients
Where a manufacturer publishes a ballistic coefficient we use it. Most hunting, defensive, and house-brand loads don't publish one, so those use a value typical of the bullet's construction, flagged as an estimate wherever it appears. Be aware that advertised BCs often run optimistic — some bullets measure meaningfully lower in the field than on the box, and the gap widens past roughly 600 yards as the bullet slows. Treat every trajectory here as a starting point for confirming on paper, not a substitute for it.
Exterior Ballistics
Trajectory, drop, wind drift, and energy figures are computed estimates based on a standard point-mass ballistic model and the inputs you supply. Actual performance varies with atmospheric conditions, chronograph accuracy, and firearm/ammunition variance. Verify zero and trajectory data at the range before hunting or competition use.
Reloading Data
This tool does not calculate chamber pressure and never generates a charge weight from first principles. Any future custom-load feature is constrained to interpolation between published load-data points and must never be the sole basis for a handload. Always verify any load against current published data from the powder and bullet manufacturer, start at the published starting load, and never exceed a published maximum charge.
Not a Firearms Dealer
This app does not sell, ship, or transfer firearms, receivers/frames, or NFA-regulated items. It is a research and planning tool only. All purchases of receivers, frames, or complete firearms must be completed through a licensed Federal Firearms Licensee (FFL).
NFA Items
Configurations involving suppressors, or a barrel under 16" paired with a shoulder stock (SBR), require ATF approval (Form 1 or Form 4), a background check, and an approval wait period before assembly or possession. As of January 1, 2026, the associated $200 federal tax was eliminated by federal law; the registration, background-check, and approval process itself was not eliminated and remains fully in effect. Verify current law in your jurisdiction — you are solely responsible for completing all required legal steps.
Your Responsibility
Building or modifying a firearm carries legal and safety obligations that vary by federal, state, and local law. You alone are responsible for ensuring any configuration you build is legal where you live and is assembled safely. To the fullest extent permitted by law, ArmoryBench and its authors disclaim all liability for any decision, purchase, assembly, or outcome arising from use of this tool.